STEEL SECONDS | ||||||
---|---|---|---|---|---|---|
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
G-Rib (29 Ga.) | Tan | 23 | 16' 10" | #1 | $5.48 (LF) | $2121.67 |
G-Rib (29 Ga.) | Tan | 19 | 18' 6" | #1 | $5.48 (LF) | $1926.22 |
G-Rib (29 Ga.) | Gold | 16 | 8' | #1 | $5.48 (LF) | $701.44 |
G-Rib (29 Ga.) | White | 20 | 15' 6" | #1 | $4.25 (LF) | $1317.50 |
G-Rib (29 Ga.) | White | 60 | 3' 10" | #1 | $4.25 (LF) | $977.50 |
G-Rib (29 Ga.) | White | 43 | 3' 8 1/2" | #1 | $4.25 (LF) | $677.71 |
G-Rib (29 Ga.) | Charcoal | 100 | 10' | #1 | $4.25 (LF) | $4250.00 |
G-Rib (29 Ga.) | Grey | 5 | 15' | #1 | $4.25 (LF) | $318.75 |
G-Rib (29 Ga.) | Grey | 15 | 10' | #1 | $4.25 (LF) | $637.50 |
G-Rib (29 Ga.) | Red | 33 | 10' | #1 | $4.25 (LF) | $1402.50 |
G-Rib (29 Ga.) | Black | 24 | 15' 8" | #1 | $4.25 (LF) | $1598.00 |
G-Rib (29 Ga.) | Cavern Black | 3 | 12' 7" | #1 | $4.54 (LF) | $171.34 |
G-Rib (29 Ga.) | Ash Grey | 3 | 17' 11' | #1 | $4.54 (LF) | $492.32 |
G-Rib (29 Ga.) | Midnight Black | 4 | 10' | #2 | $3.61 (LF) | $144.40 |
G-Rib (29 Ga.) | Midnight Black | 8 | 7' 6" | #2 | $3.61 (LF) | $216.60 |
G-Rib (29 Ga.) | Midnight Black | 13 | 10' | #2 | $3.61 (LF) | $469.30 |
G-Rib (29 Ga.) | Black | 3 | 10' | #2 | $3.61 (LF) | $108.30 |
G-Rib (29 Ga.) | Black |
3 4 |
8' 1 1/2" 6' 3" |
#2 | $3.61 (LF) | $178.26 |
G-Rib (29 Ga.) | Charcoal | 10 | 10' | #2 | $3.61 (LF) | $361.00 |
G-Rib (29 Ga.) | Melchers Green | 7 | 14' 3" | #2 | $3.61 (LF) | $360.10 |
G-Rib (29 Ga.) | White | 10 | 10' | #2 | $3.61 (LF) | $361.00 |
G-Rib (29 Ga.) | Dark Red | 14 | 10' | #2 | $3.61 (LF) | $505.40 |
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
D-Rib (29 Ga.) | White |
One Bundle 2 7 9 4 3 3 3 3 |
9' 8' 7' 6' 5' 4' 3' 2' |
#1 | $4.25 (LF) | $862.75 |
D-Rib (29 Ga.) | Charcoal | 15 | 8 | #1 | $4.25 | $510.00 |
D-Rib (29 Ga.) | Grey | 15 | 10' | #1 | $4.25 | $637.50 |
D-Rib (29 Ga.) | Grey | 6 | 9' | #1 | $4.25 | $229.50 |
D-Rib (29 Ga.) | Liner | 57 | 3' 2" | #1 | $3.52 | $636.03 |
D-Rib (29 Ga.) | Per. Burnished Slate | 17 | 1' 3 1/2" | #1 | $4.79 | $105.19 |
D-Rib (29 Ga.) | Cavern Black | 6 | 15' 7" | #2 | $4.69 | $438.42 |
R-Rib (29 Ga.) | Midnight Black | 10 | 3' | #2 | $3.82 (LF) | $114.60 |
R-Rib (29 Ga.) | Midnight Black | 4 | 4' | #2 | $3.82 (LF) | $61.12 |
R-Rib (29 Ga.) | Burnished Slate | 5 | 5' | #2 | $3.82 (LF) | $95.50 |
R-Rib (29 Ga.) | Perforated White | 5 | 3' 6 1/2" | #2 | $4.24 (LF) | $75.09 |
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
Burnished Slate |
One Bundle 25 2 2 8 2 2 |
18' 5" 15' 9" 11' 9" 10' 6" 6' 6" 2' 6" |
#1 | $2.22 | $4112.00 | |
Easy Shake (16") | Woodland Brown | 4 | 8' 8" | #1 | $2.22 | $230.88 |
Easy Shake (16") | Cavern Black | 10 | 10' | #2 | $2.06 | $618.00 |
Easy Shake (16") | Cavern Black | 7 | 10' | #2 | $2.06 | $432.60 |
Easy Shake (16") | Cavern Black |
1 8 |
11' 4 1/4" 10' |
#2 | $2.06 | $564.56 |
Easy Shake (16") | Woodland Brown |
2 2 2 2 |
13' 9' 8 1/4" 6' 8 1/4" 3' 1/4" |
#2 | $2.06 | $400.13 |
Easy Shake (16") | Woodland Brown |
1 1 1 2 |
29' 6 1/2" 29' 3 1/2" 25' 6 1/4" 13' 5 1/4" |
#2 | $2.06 | $687.38 |
Easy Shake (16") | Midnight Black | 7 | 15' 5" | #2 | $2.01 | $651.24 |
Steel seconds listed above must be purchased as a bundle based on the length.
Product may have cosmetic imperfections. Product will install normally but will be sold as is.
Call us for more information: 519-263-3107 or 1-888-763-7779