| STEEL SECONDS | ||||||
|---|---|---|---|---|---|---|
| Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
| G-Rib (29 Ga.) | Black | 45 | 2' 6" | #1 | $3.29 (LF) | $370.13 |
| G-Rib (29. Ga.) | White | 19 | 22 1/2" | #1 | $3.29 (LF) | $1377.82 |
| G-Rib (29. Ga.) | White | 5 | 10' 4" | #1 | $3.29 (LF) | $169.98 |
| G-Rib (29. Ga.) | White | 14 | 9' | #1 | $3.29 (LF) | $414.54 |
| G-Rib (29. Ga.) | White | 37 | 7' 10" | #1 | $3.29 (LF) | $953.55 |
| G-Rib (29. Ga.) | Blue | 10 | 7' | #1 | $3.29 (LF) | $230.30 |
| G-Rib (29. Ga.) | Grey | 9 | 10' 8 1/2" | #1 | $3.29 (LF) | $317.07 |
| G-Rib (29. Ga.) | Stone | 79 | 4' | #1 | $3.29 (LF) | $1039.64 |
| G-Rib (29. Ga.) | Burgundy | 33 | 11'1" | #1 | $3.29 (LF) | $1203.32 |
| G-Rib (29. Ga.) | Woodland Brown | 6 | 15' 7 3/4" | #1 | $3.58 (LF) | $336.07 |
| G-Rib (29. Ga.) | Woodland Brown |
ONE BUNDLE 14 11 |
23' 8" 14' 4" |
#1 | $3.58 (LF) | $1750.62 |
| G-Rib (29. Ga.) | Ash Grey |
ONE BUNDLE 2 1 1 1 1 1 2 1 1
|
20' 4" 19' 5" 19' 3" 15' 9" 15' 3 1/2" 13' 8 1/2" 12' 9" 12' 5" 9' 2" |
#1 | $3.58 (LF) | $612.78 |
| G-Rib (29. Ga.) | Cavern Black | 19 | 23' 1/2" | #1 | $3.58 (LF) | $1567.29 |
| G-Rib (29. Ga.) | Galvanized | 35 | 22' 1" | #1 | $4.26 (LF) | $3292.63 |
| G-Rib (29. Ga.) | Galvanized | 26 | 22' 1" | #1 | $4.26 (LF) | $2445.95 |
| G-Rib (29. Ga.) | Galvanized | 11 | 7' 7" | #1 | $4.26 (LF) | $355.36 |
| G-Rib (29. Ga.) | Galvanized | 5 | 5' 4 1/2" | #1 | $4.26 (LF) | $114.49 |
| G-Rib (29. Ga.) | Midnight Black | 3 | 16' | #2 | $3.16 (LF) | $151.68 |
| G-Rib (29. Ga.) | Burgundy | 10 | 16 | #2 | $3.44 (LF) | $550.40 |
| G-Rib (29. Ga.) | Copper | 13 | 10 | #2 | $3.81 (LF) | $495.30 |
| G-Rib (29. Ga.) | Orange | 20 | 16 | #2 | $3.96 (LF) | $1267.20 |
| Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
| D-Rib (29 Ga.) | Liner |
ONE BUNDLE 2 4 |
18' 17' |
#1 | $2.56 | $266.24 |
| D-Rib (29. Ga.) | Liner | 3 | 15' 3" | #1 | $2.56 | $117.12 |
| D-Rib (29. Ga.) | Liner |
ONE BUNDLE 4 2 |
9' 10" 9' 2 1/2" |
#1 | $2.56 | $147.84 |
| D-Rib (29. Ga.) | Grey | 6 | 8' 4" | #1 | $3.29 | $164.50 |
| D-Rib (29. Ga.) | Grey | 6 | 13' 10 1/2" | #1 | $3.29 | $273.89 |
| D-Rib (29. Ga.) | Grey |
ONE BUNDLE 11 10 14 |
15' 10" 14' 6" 10' 8" |
#1 | $3.29 | $1541.37 |
| D-Rib (29. Ga.) | Gallery Blue | 7 | 8' 6" | #1 | $3.29 | $195.76 |
| D-Rib (29. Ga.) | White | 41 | 16' 4 3/4" | #1 | $3.29 | $2211.63 |
| D-Rib (29. Ga.) | White |
ONE BUNDLE 14 14 14 14 |
16' 3" 16' 2 1/8" 16' 1 3/8" 13' 6 3/8" |
#1 | $3.29 | $2859.08 |
| D-Rib (29. Ga.) | Crimson | 7 | 16' | #1 | $3.29 | $368.48 |
| D-Rib (29. Ga.) | Perforated Charcoal | 32 | 10' | #1 | $3.99 | $1276.80 |
| D-Rib (29. Ga.) | Bright White | 3 | 15' 3" | #1 | $4.03 | $184.37 |
| D-Rib (29. Ga.) | Midnight Black | 16 | 9' | #2 | $3.16 | $455.04 |
| D-Rib (29. Ga.) | White | 21 | 6' 8 5/8" | #2 | $3.16 | $445.86 |
| D-Rib (29. Ga.) | White | 10 | 8' 1" | #2 | $3.16 | $255.43 |
| D-Rib (29. Ga.) | Cavern Black | 30 | 10' | #2 | $3.44 | $1032.00 |
| D-Rib (29. Ga.) | Perforated Charcoal | 9 | 8' | #2 | $3.84 | $276.48 |
| Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
| R-Rib (29. Ga.) | Ash Grey | 3 | 9' 3 1/2" | #2 | $3.54 | $98.68 |
| R-Rib (29. Ga.) | Ash Grey | 5 | 6' 6" | #2 | $3.54 | $115.05 |
| Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
| Easy Shake (16") | Woodland Brown | 16 | 13' 4" | #1 | $1.61 | $1030.40 |
| Easy Shake (16") | Cavern Black | 12 | 7' 8" | #1 | $1.61 | $444.36 |
| Easy Shake (16") | Cavern Black | 30 | 13' 8" | #1 | $1.61 | $1980.30 |
| Easy Shake (16") | Burnished Slate | 10 | 20 | #2 | $1.37 | $822.00 |
| Easy Shake (16") | Burnished Slate | 8 | 8' | #2 | $1.37 | $263.04 |
| Easy Shake (16") | Burnished Slate |
One Bundle 25 2 2 8 2 2 |
18' 5" 15' 9" 11' 9" 10' 6" 6' 6" 2' 6" |
#2 | $1.37 | $2537.58 |
| Easy Shake (12") | Midnight Black | 12 | 5' 11" | #2 | $1.40 | $298.20 |
| Easy Shake (12") | Woodland Brown | 30 | 17' 6" | #2 | $1.58 | $2488.50 |
| Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
| C-Rib (26 Ga.) | Midnight Black | 42 | 4 | #1 | $6.24 | $1048.32 |
Steel seconds listed above must be purchased as a bundle based on the length.
Product may have cosmetic imperfections. Product will install normally but will be sold as is.
Call us for more information: 519-263-3107 or 1-888-763-7779